
Hibernian FC

Stadium: Easter Road Stadium (Edinburgh) Capacity: 17,500
Coach: David Gray
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 29 | 52:24 | 63 |
2 | ![]() | 29 | 53:31 | 58 |
3 | ![]() | 29 | 51:25 | 57 |
4 | ![]() | 28 | 47:18 | 53 |
5 | ![]() | 29 | 48:35 | 46 |
6 | ![]() | 29 | 37:37 | 42 |
7 | ![]() | 29 | 36:46 | 33 |
8 | ![]() | 29 | 29:41 | 29 |
9 | ![]() | 28 | 27:45 | 28 |
10 | ![]() | 29 | 23:45 | 24 |
11 | ![]() | 29 | 32:60 | 21 |
12 | ![]() | 29 | 31:59 | 14 |
Championship Playoff
Relegation Playoffs











