
Hibernian FC

Stadium: Easter Road Stadium (Edinburgh) Capacity: 17,500
Coach: David Gray
Coach Information
David Gray
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 1 | ![]() Sallinger ๐ฆ๐นGK | 30 | 0 |
| 13 | ![]() Clifford Smith ๐ฌ๐งGK | 13 | 0 |
| 31 | ![]() Johnson ๐ธ๐ธGK | 0 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 33 | ![]() Bushiri Kisonga ๐จ๐ฉDEF | 31 | 5 |
| 5 | ![]() O'hora ๐ฎ๐ชDEF | 32 | 0 |
| 15 | ![]() Stewart Iredale ๐ฆ๐บDEF | 39 | 0 |
| 20 | ![]() Mulligan ๐ธ๐ธDEF | 34 | 3 |
| 12 | ![]() Cadden ๐ธ๐ธDEF | 31 | 2 |
| 4 | ![]() Hanley ๐ธ๐ธDEF | 21 | 0 |
| 19 | ![]() Cadden ๐ธ๐ธDEF | 29 | 0 |
| 21 | ![]() Obita ๐บ๐ฌDEF | 30 | 0 |
| 25 | ![]() Passlack ๐ฉ๐ชDEF | 5 | 1 |
| 42 | ![]() Garananga ๐ฟ๐ผDEF | 2 | 0 |
| 4 | ![]() Ekpiteta ๐ฌ๐งDEF | 4 | 0 |
| 27 | ![]() Megwa ๐ฌ๐งDEF | 18 | 0 |
| 24 | ![]() Mitchell ๐ฌ๐งDEF | 2 | 0 |
| 49 | ![]() Gillie ๐ธ๐ธDEF | 2 | 0 |
| 45 | ![]() McGrath ๐ธ๐ธDEF | 1 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 17 | ![]() McGrath ๐ฎ๐ชMID | 37 | 10 |
| 22 | ![]() Barlaser ๐ฌ๐งMID | 28 | 0 |
| 32 | ![]() Campbell ๐ธ๐ธMID | 31 | 1 |
| 11 | ![]() Newell ๐ฌ๐งMID | 8 | 0 |
| 6 | ![]() Levitt ๐ผ๐ฆMID | 24 | 0 |
| 30 | ![]() MacIntyre ๐ธ๐ธMID | 3 | 0 |
| 8 | ![]() Manneh ๐ฌ๐ฒMID | 8 | 0 |
| 14 | ![]() Changa Chaiwa ๐ฟ๐ฒMID | 24 | 2 |
| 35 | ![]() Molotnikov ๐ธ๐ธMID | 4 | 0 |
| 28 | ![]() Andrews ๐ผ๐ฆMID | 6 | 1 |




































