
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 32 | ![]() Balkenhoff 🇩🇪GK | 20 | 0 |
| 1 | ![]() Sander 🇩🇪GK | 0 | 0 |
| 30 | ![]() Uysal 🇩🇪GK | 0 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 35 | ![]() Wiese 🇩🇪DEF | 20 | 4 |
| 4 | ![]() Schubert 🇩🇪DEF | 18 | 1 |
| 28 | ![]() Lopez Zapata 🇩🇪DEF | 14 | 2 |
| 33 | ![]() Kourouma 🇩🇪DEF | 13 | 1 |
| 5 | ![]() Ratz 🇩🇪DEF | 17 | 0 |
| 17 | ![]() Franke 🇩🇪DEF | 8 | 0 |
| 25 | ![]() Lamine Kaurouma 🇩🇪DEF | 10 | 0 |
| 16 | ![]() Tirgil 🇩🇪DEF | 14 | 1 |
| 2 | ![]() Rzeha 🇩🇪DEF | 9 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 6 | ![]() Woitaschek 🇩🇪MID | 20 | 1 |
| 7 | ![]() Seber 🇩🇪MID | 19 | 2 |
| 22 | ![]() Thiemann 🇩🇪MID | 19 | 5 |
| 8 | ![]() Wagner 🇩🇪MID | 18 | 2 |
| 24 | ![]() Riley McLeod 🇩🇪MID | 17 | 2 |
| 37 | ![]() Baya Baya 🇩🇪MID | 11 | 0 |
| 18 | ![]() Braun 🇩🇪MID | 8 | 1 |

























