
Unió Esportiva Sants

Stadium: Camp de futbol de l’Energia (Barcelona) Capacity: 1,000
Coach:
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 1 | ![]() Presa Rocco 🇪🇸GK | 0 | 0 |
| 13 | ![]() Bayo Lozano 🇪🇸GK | 0 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 21 | ![]() Climent Recio 🇪🇸DEF | 0 | 0 |
| 2 | ![]() Rozo Kelliz 🇪🇸DEF | 0 | 0 |
| 24 | ![]() Padial Perea 🇪🇸DEF | 0 | 0 |
| 11 | ![]() Fabregat Elías 🇪🇸DEF | 0 | 0 |
| 3 | ![]() Alarcon Taravilla 🇪🇸DEF | 0 | 0 |
| 7 | ![]() Badia Lazaro 🇪🇸DEF | 0 | 0 |
| 5 | ![]() Lucea Pons 🇪🇸DEF | 0 | 0 |
| 4 | ![]() Cura Gascón 🇪🇸DEF | 0 | 0 |
| 3 | ![]() Granero Garcia 🇪🇸DEF | 0 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 8 | ![]() Bernabeu Álvarez 🇪🇸MID | 0 | 0 |
| 16 | ![]() Pérez Diaz 🇪🇸MID | 0 | 0 |
| 21 | ![]() Muela Ayo 🇪🇸MID | 0 | 0 |
| 19 | ![]() Albiol Macarrón 🇪🇸MID | 0 | 0 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 12 | ![]() Picón Vidal 🇪🇸FWD | 0 | 0 |
| 14 | ![]() Viñas Jimenez 🇪🇸FWD | 0 | 0 |
| 16 | ![]() Galvez Mon 🇪🇸FWD | 0 | 0 |
| 7 | ![]() Ralo Gallego 🇪🇸FWD | 0 | 0 |
| 20 | ![]() Blasco Pomarol 🇪🇸FWD | 0 | 0 |
| 1 | ![]() Zambrano Lopez 🇪🇸FWD | 0 | 0 |
| 1 | ![]() Granadal Tobarra 🇪🇸FWD | 0 | 0 |
| 15 | ![]() Bravo Castillo 🇪🇸FWD | 0 | 0 |
| 20 | ![]() Benhamnon Sánchez 🇪🇸FWD | 0 | 0 |
| 25 | ![]() Gennarelli 🇪🇸FWD | 0 | 0 |
| 16 | ![]() Sebastià Marti 🇪🇸FWD | 0 | 0 |
| 23 | ![]() Lucero Cedeño 🇪🇸FWD | 0 | 0 |
| 22 | ![]() Jabrayilov 🇪🇸FWD | 0 | 0 |
| 6 | ![]() Prat Martínez 🇪🇸FWD | 0 | 0 |
| 10 | ![]() Fernández Asensio 🇪🇸FWD | 0 | 0 |
| 17 | ![]() Santos González 🇪🇸FWD | 0 | 0 |
| 8 | ![]() Cortés Saho 🇪🇸FWD | 0 | 0 |
| 9 | ![]() Miñano León 🇪🇸FWD | 0 | 0 |
































