
Real Madrid Club de Fútbol C

Stadium: Ciudad Deportiva del Real Madrid0
Coach: Víctor Cea
Coach Information
Víctor Cea
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 25 | ![]() González Pozo 🇪🇸GK | 13 | 0 |
| 1 | ![]() Quetglas Lorente 🇪🇸GK | 10 | 0 |
| 31 | ![]() Navarro Jiménez 🇪🇸GK | 1 | 0 |
| 13 | ![]() Mantecón Gil 🇪🇸GK | 1 | 0 |
| 13 | ![]() Arroyo Sánchez 🇪🇸GK | 0 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 4 | ![]() Calleja Sánchez 🇪🇸DEF | 21 | 0 |
| 3 | ![]() Sotres Acosta 🇪🇸DEF | 14 | 1 |
| 39 | ![]() Lezcano Muñoz 🇪🇸DEF | 3 | 0 |
| 14 | ![]() Pérez Jiménez 🇪🇸DEF | 18 | 0 |
| 20 | ![]() Gómez Alcón 🇪🇸DEF | 11 | 0 |
| 2 | ![]() Moya Grediaga 🇪🇸DEF | 14 | 0 |
| 30 | ![]() Navascués Vicente 🇪🇸DEF | 20 | 2 |
| 17 | ![]() Mesa Pérez 🇪🇸DEF | 16 | 0 |
| 22 | ![]() De Santana Balbinot 🇮🇹DEF | 10 | 0 |
| 27 | ![]() Ukpeigbe Eraze 🇪🇸DEF | 1 | 0 |
| 38 | ![]() Bailón Álvarez 🇪🇸DEF | 3 | 0 |
| 35 | ![]() Nkoghe Ncara 🇪🇸DEF | 1 | 0 |
| 42 | ![]() Mena Cabero 🇪🇸DEF | 0 | 0 |
| 45 | ![]() Corcoba Martínez 🇪🇸DEF | 0 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 18 | ![]() Leiva Alemany 🇪🇸MID | 12 | 1 |
| 12 | ![]() Rezola Iruretagoyena 🇪🇸MID | 4 | 0 |
| 23 | ![]() Martín Uruel 🇪🇸MID | 2 | 0 |
| 36 | ![]() Pitarch Pinar 🇪🇸MID | 2 | 0 |
| 26 | ![]() Martínez Pérez 🇪🇸MID | 8 | 0 |
| 5 | ![]() Rodríguez Moreno 🇪🇸MID | 19 | 1 |
| 24 | ![]() Suárez Castrelo 🇪🇸MID | 15 | 1 |
| 19 | ![]() Santiago González 🇪🇸MID | 21 | 5 |
| 6 | ![]() Regueira Nóvoa 🇪🇸MID | 23 | 0 |
| 34 | ![]() Lacosta Villalba 🇪🇸MID | 5 | 0 |
| 10 | ![]() Mesonero Miguel 🇪🇸MID | 9 | 1 |
| 46 | ![]() López Domínguez 🇪🇸MID | 0 | 0 |
| 32 | ![]() Galassi 🇪🇸MID | 9 | 1 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 9 | ![]() Ortega Conde 🇪🇸FWD | 21 | 6 |
| 29 | ![]() Barroso Porteros 🇪🇸FWD | 13 | 6 |
| 7 | ![]() Hernández Sánchez 🇪🇸FWD | 14 | 1 |
| 21 | ![]() Gil López 🇪🇸FWD | 8 | 1 |
| 41 | ![]() Ciria Flores 🇪🇸FWD | 0 | 0 |
| 11 | ![]() Arnuncio Baquerin 🇪🇸FWD | 1 | 2 |
| 16 | ![]() Herrero Garcia 🇪🇸FWD | 4 | 0 |
| 43 | ![]() Romero Sanz 🇪🇸FWD | 0 | 0 |
| 8 | ![]() Mascaró Amer 🇪🇸FWD | 9 | 0 |
| 40 | ![]() Valero Carretero 🇪🇸FWD | 1 | 0 |
| 37 | ![]() Ramos Obiang 🇪🇸FWD | 1 | 0 |
| 11 | ![]() Sánchez Mantecón 🇪🇸FWD | 10 | 1 |











































