
Queens Park Rangers Football Club

Stadium: MATRADE Loftus Road (Londres) Capacity: 19,100
Coach: Julien Stéphan
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 42 | 84:42 | 85 |
2 | ![]() | 41 | 71:42 | 75 |
3 | ![]() | 42 | 56:47 | 73 |
4 | ![]() | 42 | 73:50 | 72 |
5 | ![]() | 42 | 62:42 | 72 |
6 | ![]() | 42 | 64:60 | 68 |
7 | ![]() | 42 | 63:60 | 64 |
8 | ![]() | 42 | 61:53 | 63 |
9 | ![]() | 42 | 55:50 | 58 |
10 | ![]() | 42 | 52:51 | 58 |
11 | ![]() | 42 | 58:63 | 58 |
12 | ![]() | 42 | 52:51 | 57 |
13 | ![]() | 42 | 50:53 | 57 |
14 | ![]() | 42 | 50:54 | 57 |
15 | ![]() | 42 | 51:52 | 56 |
16 | ![]() | 42 | 49:46 | 55 |
17 | ![]() | 42 | 59:59 | 54 |
18 | ![]() | 42 | 39:51 | 49 |
19 | ![]() | 42 | 43:57 | 48 |
20 | ![]() | 43 | 38:53 | 48 |
21 | ![]() | 42 | 42:56 | 46 |
22 | ![]() | 42 | 41:54 | 44 |
23 | ![]() | 42 | 54:64 | 41 |
24 | ![]() | 42 | 25:82 | -4 |
Promotion
Playoff
Relegation























