
Newport County

Stadium: Rodney Parade (Newport) Capacity: 11,676
Coach: Christian Fuchs
Coach Information
Christian Fuchs
Squad 2024/2025
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 15 | ![]() Jenkins ๐ผ๐ฆDEF | 34 | 0 |
| 4 | ![]() Baker ๐ผ๐ฆDEF | 31 | 1 |
| 25 | ![]() Odimayo ๐ฌ๐งDEF | 7 | 0 |
| 23 | ![]() Delaney ๐ฎ๐ชDEF | 10 | 1 |
| 2 | ![]() Evans ๐ผ๐ฆDEF | 30 | 2 |
| 18 | ![]() Shephard ๐ผ๐ฆDEF | 9 | 1 |
| 3 | ![]() Driscoll-Glennon ๐ฌ๐งDEF | 24 | 1 |
| 5 | ![]() Clarke ๐ฌ๐งDEF | 17 | 0 |
| 17 | ![]() Davies ๐ผ๐ฆDEF | 27 | 1 |
| 22 | ![]() Ogunneye ๐ฌ๐งDEF | 21 | 1 |
| 6 | ![]() Brennan ๐ฎ๐ชDEF | 23 | 0 |
| 12 | ![]() Thomas ๐ผ๐ฆDEF | 27 | 0 |
| 31 | ![]() Sanca ๐ต๐นDEF | 0 | 0 |
| 32 | ![]() Warner ๐ฌ๐งDEF | 3 | 0 |
| 33 | ![]() Babah ๐ผ๐ฆDEF | 0 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 29 | ![]() Patten ๐ผ๐ฆMID | 0 | 0 |
| 5 | ![]() Sprangler ๐ฆ๐นMID | 7 | 0 |
| 8 | ![]() Smith ๐ผ๐ฆMID | 16 | 0 |
| 11 | ![]() Akwasi Antwi ๐ฌ๐งMID | 29 | 5 |
| 14 | ![]() Whitmore ๐ธ๐ฌMID | 22 | 3 |
| 10 | ![]() Biggins ๐ฌ๐งMID | 11 | 1 |
| 44 | ![]() Braybrooke ๐ฌ๐งMID | 22 | 2 |
| 20 | ![]() Lloyd ๐ผ๐ฆMID | 31 | 2 |
| 10 | ![]() Greaves ๐ฌ๐งMID | 1 | 1 |
| 0 | ![]() Norris ๐ผ๐ฆMID | 0 | 0 |
| 27 | ![]() Alexander-Walker ๐ฌ๐งMID | 6 | 1 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 16 | ![]() Thomas Crole ๐ผ๐ฆFWD | 10 | 0 |
| 7 | ![]() Kamwa ๐จ๐ฒFWD | 37 | 1 |
| 19 | ![]() Garner ๐ฌ๐งFWD | 26 | 2 |
| 9 | ![]() Baker-Richardson ๐ฌ๐งFWD | 29 | 4 |
| 22 | ![]() Jamieson ๐ธ๐ธFWD | 3 | 0 |
| 24 | ![]() Opoku Onyina ๐ฌ๐ญFWD | 25 | 5 |
| 21 | ![]() Spellman ๐ฌ๐งFWD | 34 | 5 |
| 40 | ![]() Jarvis ๐ผ๐ฆFWD | 6 | 0 |
| 23 | ![]() Reindorf ๐ฌ๐งFWD | 23 | 1 |
| 33 | ![]() Nyakuhwa ๐ผ๐ฆFWD | 5 | 0 |






































