
Squad 2024/2025
Goalkeepers
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 6 | ![]() Pacia ๐ฎ๐นDEF | 24 | 3 |
| 3 | ![]() Dalla Costa ๐ง๐ชDEF | 24 | 2 |
| 18 | ![]() Bargallo Sans ๐ช๐ธDEF | 2 | 0 |
| 2 | ![]() Rashidi ๐ธ๐ชDEF | 18 | 0 |
| 5 | ![]() Nikolaev Pehlivanov ๐ง๐ฌDEF | 25 | 3 |
| 25 | ![]() Kozarac ๐จ๐ญDEF | 21 | 0 |
| 4 | ![]() Scott ๐ฉ๐ชDEF | 17 | 1 |
| 31 | ![]() Basile ๐ฎ๐นDEF | 0 | 0 |
| 74 | ![]() Longo ๐ฎ๐นDEF | 4 | 0 |
| 77 | ![]() Palmieri ๐ฎ๐นDEF | 5 | 0 |
| 0 | ![]() Mariano ๐ฎ๐นDEF | 0 | 0 |
| 43 | ![]() Specchia ๐ฎ๐นDEF | 0 | 0 |
| 0 | ![]() Crichton ๐ธ๐ฌDEF | 0 | 0 |
| 45 | ![]() Piccinno ๐ฎ๐นDEF | 0 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 8 | ![]() Staszak ๐ต๐ฑMID | 6 | 0 |
| 7 | ![]() Laerke ๐ฉ๐ฐMID | 27 | 3 |
| 20 | ![]() Gorter ๐ณ๐ฑMID | 16 | 1 |
| 18 | ![]() Flies ๐ง๐ชMID | 1 | 0 |
| 20 | ![]() Kovaฤ ๐ง๐ฆMID | 9 | 4 |
| 10 | ![]() Milojevic ๐ธ๐ฎMID | 16 | 3 |
| 52 | ![]() Danese ๐ฎ๐นMID | 0 | 0 |
| 16 | ![]() Candido ๐ฎ๐นMID | 0 | 0 |
| 17 | ![]() Di Pasquale ๐ฎ๐นMID | 23 | 1 |
| 34 | ![]() Sergi ๐ฎ๐นMID | 0 | 0 |
| 8 | ![]() Nรธhr ๐ฉ๐ฐMID | 2 | 0 |
| 56 | ![]() Marrocco ๐ฎ๐นMID | 0 | 0 |
| 23 | ![]() Calame Longjean ๐จ๐ญMID | 20 | 1 |
| 41 | ![]() Buzzerio ๐ฎ๐นMID | 0 | 0 |
| 50 | ![]() Maiotti ๐ฎ๐นMID | 0 | 0 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 34 | ![]() Skovgaard ๐ฉ๐ฐFWD | 0 | 0 |
| 19 | ![]() Esteban Sรกnchez ๐ช๐ธFWD | 22 | 13 |
| 9 | ![]() Vescan-Kodor ๐ท๐ดFWD | 13 | 5 |
| 11 | ![]() Onyemachi ๐ฌ๐งFWD | 27 | 4 |
| 44 | ![]() Serra ๐ฎ๐นFWD | 0 | 0 |
| 0 | ![]() Margheriti ๐ฎ๐นFWD | 0 | 0 |
| 99 | ![]() Esposito ๐ฎ๐นFWD | 14 | 1 |
| 21 | ![]() Perrone ๐ฎ๐นFWD | 10 | 0 |
| 27 | ![]() Persano ๐ฎ๐นFWD | 6 | 0 |
| 14 | ![]() Spinelli ๐ฎ๐นFWD | 17 | 0 |











































