
Jong Philips Sport Vereniging

Stadium: TenCate Stadion De Herdgang (Eindhoven) Capacity: 2,500
Coach: Stijn Schaars
Coach Information
Stijn Schaars
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 1 | ![]() Olij 🇳🇱GK | 2 | 0 |
| 1 | ![]() Schiks 🇳🇱GK | 15 | 0 |
| 1 | ![]() Smolenaars 🇳🇱GK | 13 | 0 |
| 23 | ![]() Kuijsten 🇳🇱GK | 0 | 0 |
| 16 | ![]() Ngom 🇳🇱GK | 3 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 3 | ![]() Van Der Plas 🇳🇱DEF | 29 | 0 |
| 15 | ![]() Van De Riet 🇳🇱DEF | 30 | 1 |
| 3 | ![]() Merien 🇳🇱DEF | 27 | 1 |
| 2 | ![]() Bresser 🇳🇱DEF | 11 | 0 |
| 5 | ![]() Kuhn 🇳🇱DEF | 13 | 0 |
| 18 | ![]() Van Den Heuvel 🇳🇱DEF | 1 | 0 |
| 14 | ![]() Waayers 🇳🇱DEF | 11 | 0 |
| 4 | ![]() Monamay Nsosemo 🇧🇪DEF | 22 | 0 |
| 15 | ![]() Manuhutu 🇳🇱DEF | 1 | 0 |
| 14 | ![]() Jonkers 🇧🇪DEF | 0 | 0 |
| 2 | ![]() Bassey 🇳🇱DEF | 22 | 0 |
| 15 | ![]() Boon 🇳🇱DEF | 1 | 0 |
| 18 | ![]() Ditmer 🇳🇱DEF | 3 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 8 | ![]() Van Den Berg 🇳🇱MID | 20 | 6 |
| 6 | ![]() Land 🇳🇱MID | 1 | 0 |
| 6 | ![]() Bawuah 🇧🇪MID | 17 | 1 |
| 10 | ![]() Babadi 🇳🇱MID | 1 | 0 |
| 10 | ![]() Koller 🇳🇱MID | 19 | 6 |
| 6 | ![]() Sidibe 🇬🇧MID | 33 | 2 |
| 20 | ![]() Verhulst 🇳🇱MID | 2 | 0 |
| 6 | ![]() Fernández 🇧🇪MID | 11 | 1 |
| 7 | ![]() Verkooijen 🇧🇪MID | 22 | 8 |
| 18 | ![]() Raap Macedo 🇻🇪MID | 25 | 0 |
| 21 | ![]() Khaderi 🇳🇱MID | 3 | 0 |
| 17 | ![]() Mulders 🇳🇱MID | 7 | 0 |
| 20 | ![]() Holseter-Karlsen 🇳🇴MID | 3 | 0 |
| 11 | ![]() Bouhamdi 🇲🇦MID | 10 | 1 |
| 22 | ![]() De Guzmán 🇳🇱MID | 0 | 0 |
| 17 | ![]() Martyniuk 🇺🇦MID | 1 | 0 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 7 | ![]() Abed Kassus 🇮🇱FWD | 20 | 7 |
| 7 | ![]() Bajraktarević 🇧🇦FWD | 2 | 0 |
| 9 | ![]() Van Duiven 🇳🇱FWD | 26 | 16 |
| 20 | ![]() Thomas 🇳🇱FWD | 19 | 4 |
| 17 | ![]() Bahaty 🇳🇱FWD | 17 | 1 |
| 19 | ![]() Kluit 🇳🇱FWD | 23 | 2 |
| 9 | ![]() Bouhoudane 🇳🇱FWD | 12 | 5 |
| 20 | ![]() Beerens 🇳🇱FWD | 7 | 0 |
| 19 | ![]() Jones 🇳🇱FWD | 11 | 2 |
| 20 | ![]() Cornecion 🇳🇱FWD | 1 | 0 |
| 15 | ![]() Martina 🇳🇱FWD | 3 | 0 |












































