
Hibernian FC

Stadium: Easter Road Stadium (Edinburgh) Capacity: 17,500
Coach: David Gray
Coach Information
David Gray
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 1 | ![]() Sallinger 🇦🇹GK | 34 | 0 |
| 13 | ![]() Clifford Smith 🇬🇧GK | 13 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 33 | ![]() Bushiri Kisonga 🇨🇩DEF | 34 | 5 |
| 5 | ![]() O'hora 🇮🇪DEF | 36 | 0 |
| 15 | ![]() Stewart Iredale 🇦🇺DEF | 42 | 0 |
| 12 | ![]() Cadden 🇸🇸DEF | 31 | 2 |
| 4 | ![]() Hanley 🇸🇸DEF | 23 | 0 |
| 21 | ![]() Obita 🇺🇬DEF | 33 | 0 |
| 19 | ![]() Cadden 🇸🇸DEF | 31 | 0 |
| 25 | ![]() Passlack 🇩🇪DEF | 9 | 2 |
| 42 | ![]() Garananga 🇿🇼DEF | 2 | 0 |
| 27 | ![]() Megwa 🇬🇧DEF | 18 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 17 | ![]() McGrath 🇮🇪MID | 41 | 10 |
| 20 | ![]() Mulligan 🇸🇸MID | 34 | 3 |
| 22 | ![]() Barlaser 🇬🇧MID | 32 | 0 |
| 32 | ![]() Campbell 🇸🇸MID | 34 | 1 |
| 11 | ![]() Newell 🇬🇧MID | 10 | 0 |
| 14 | ![]() Changa Chaiwa 🇿🇲MID | 28 | 2 |
| 8 | ![]() Manneh 🇬🇲MID | 8 | 0 |
| 28 | ![]() Andrews 🇼🇦MID | 10 | 1 |
| 35 | ![]() Molotnikov 🇸🇸MID | 4 | 0 |


























