
Football Club Twente

Stadium: De Grolsch Veste (Enschede) Capacity: 30,014
Coach: John Van den Brom
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 30 | 84:40 | 74 |
2 | ![]() | 30 | 62:41 | 55 |
3 | ![]() | 30 | 72:48 | 54 |
4 | ![]() | 30 | 51:32 | 53 |
5 | ![]() | 30 | 57:37 | 51 |
6 | ![]() | 30 | 52:45 | 48 |
7 | ![]() | 30 | 49:36 | 44 |
8 | ![]() | 30 | 53:50 | 44 |
9 | ![]() | 30 | 42:37 | 42 |
10 | ![]() | 30 | 35:49 | 42 |
11 | ![]() | 30 | 50:45 | 36 |
12 | ![]() | 30 | 44:55 | 36 |
13 | ![]() | 30 | 40:60 | 34 |
14 | ![]() | 30 | 31:50 | 28 |
15 | ![]() | 30 | 31:51 | 28 |
16 | ![]() | 30 | 39:52 | 27 |
17 | ![]() | 30 | 30:51 | 25 |
18 | ![]() | 30 | 34:77 | 19 |
Champion
UCL
UCL Qualifying Round
Qualifying phase Europa League
Next Round
Relegation Playoffs
Relegation

















