
England

Stadium: Priory Lane Stadium (Eastbourne ) Capacity: 5,644
Coach:
Squad 2024/2025
Goalkeepers
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 0 | ![]() Phipps ๐ฌ๐งDEF | 14 | 3 |
| 0 | ![]() Byrd ๐ฆ๐บDEF | 6 | 0 |
| 0 | ![]() Ogungbo ๐ฎ๐ชDEF | 2 | 0 |
| 5 | ![]() Quick ๐ฌ๐งDEF | 24 | 0 |
| 16 | ![]() Carter ๐ฌ๐งDEF | 21 | 3 |
| 0 | ![]() Armitage ๐ฌ๐งDEF | 8 | 0 |
| 0 | ![]() Taylor ๐ฌ๐งDEF | 13 | 0 |
| 0 | ![]() Lintott ๐ฌ๐งDEF | 27 | 0 |
| 3 | ![]() Millar Pitblado ๐ธ๐ธDEF | 25 | 1 |
| 0 | ![]() Mullins ๐ฌ๐งDEF | 14 | 1 |
| 0 | ![]() Fairnie ๐ฌ๐งDEF | 17 | 0 |
| 30 | ![]() Gbadebo ๐ฌ๐งDEF | 16 | 0 |
| 0 | ![]() Phuthi ๐ฟ๐ผDEF | 11 | 0 |
| 0 | ![]() Ademola ๐ฌ๐งDEF | 2 | 0 |
Midfielders
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 0 | ![]() Kadric ๐ฌ๐งFWD | 0 | 0 |
| 0 | ![]() Tarrant ๐ฌ๐งFWD | 0 | 0 |
| 9 | ![]() Alexander ๐ฌ๐งFWD | 27 | 7 |
| 0 | ![]() Omotayo Agbomoagan ๐จ๐ญFWD | 5 | 0 |
| 0 | ![]() Uchegbulam ๐ณ๐ฌFWD | 14 | 0 |
| 17 | ![]() Davis ๐ฌ๐งFWD | 15 | 3 |
| 0 | ![]() Aderoju ๐ฌ๐งFWD | 26 | 17 |
| 0 | ![]() Corbett ๐ฌ๐งFWD | 24 | 4 |
| 20 | ![]() Bamba ๐ซ๐ทFWD | 0 | 0 |
| 0 | ![]() Akinwale ๐ฌ๐งFWD | 11 | 1 |
| 0 | ![]() Skieters ๐ฎ๐ชFWD | 1 | 0 |
| 18 | ![]() Harley ๐ฌ๐งFWD | 1 | 0 |
| 0 | ![]() Anokye ๐ฌ๐งFWD | 12 | 1 |










































