
England

Stadium: The J. Davidson Stadium (Altrincham) Capacity: 6,085
Coach: Neil Gibson
Coach Information
Neil Gibson
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 30 | ![]() Hutchinson ๐ฌ๐งGK | 45 | 0 |
| 27 | ![]() Fallon ๐ฌ๐งGK | 4 | 0 |
| 41 | ![]() Beddow ๐ฌ๐งGK | 0 | 0 |
| 1 | ![]() Ross ๐ฌ๐งGK | 0 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 23 | ![]() Golden ๐ฌ๐งDEF | 44 | 2 |
| 4 | ![]() Baines ๐ฌ๐งDEF | 22 | 0 |
| 33 | ![]() Jones ๐ผ๐ฆDEF | 22 | 0 |
| 15 | ![]() Sass-Davies ๐ผ๐ฆDEF | 0 | 0 |
| 5 | ![]() Southern-Cooper ๐ฌ๐งDEF | 30 | 2 |
| 34 | ![]() Sassi ๐ฌ๐งDEF | 44 | 0 |
| 26 | ![]() Forde ๐ฎ๐ชDEF | 9 | 0 |
| 42 | ![]() Penney ๐ฌ๐งDEF | 0 | 0 |
| 31 | ![]() Kamel Olson ๐ฌ๐งDEF | 0 | 0 |
| 3 | ![]() Reed ๐ฌ๐งDEF | 24 | 1 |
| 24 | ![]() Barnes ๐ฌ๐งDEF | 21 | 0 |
| 25 | ![]() Bailey ๐ฌ๐งDEF | 1 | 0 |
| 19 | ![]() Edwards ๐ฌ๐งDEF | 0 | 0 |
| 2 | ![]() Banks ๐ฌ๐งDEF | 16 | 3 |
Midfielders
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 11 | ![]() Knowles ๐ฌ๐งFWD | 48 | 16 |
| 9 | ![]() Wilson Gale ๐ฌ๐งFWD | 26 | 6 |
| 9 | ![]() Howe ๐ฌ๐งFWD | 8 | 4 |
| 20 | ![]() Azariah Reddin ๐ฌ๐งFWD | 39 | 5 |
| 40 | ![]() Kirk ๐ฌ๐งFWD | 38 | 0 |
| 7 | ![]() Crankshaw ๐ฌ๐งFWD | 32 | 11 |
| 10 | ![]() Khan ๐ต๐ฐFWD | 8 | 1 |
| 14 | ![]() Kosylo ๐ฌ๐งFWD | 33 | 1 |
| 17 | ![]() Weaver ๐ฌ๐งFWD | 30 | 3 |






































