
Al-Taawoun Football Club

Stadium: King Abdullah Sport City Buraidah (Buraidah (Arabia Saudí)) Capacity: 25,000
Coach: Péricles Chamusca
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 24 | 65:19 | 61 |
2 | ![]() | 25 | 46:15 | 60 |
3 | ![]() | 25 | 62:23 | 59 |
4 | ![]() | 24 | 55:22 | 54 |
5 | ![]() | 25 | 39:28 | 43 |
6 | ![]() | 25 | 42:29 | 42 |
7 | ![]() | 24 | 35:42 | 38 |
8 | ![]() | 24 | 29:33 | 32 |
9 | ![]() | 25 | 32:43 | 29 |
10 | ![]() | 25 | 26:44 | 29 |
11 | ![]() | 25 | 42:38 | 28 |
12 | ![]() | 24 | 28:41 | 27 |
13 | ![]() | 24 | 30:38 | 25 |
14 | ![]() | 24 | 32:42 | 25 |
15 | ![]() | 25 | 21:41 | 19 |
16 | ![]() | 25 | 22:48 | 16 |
17 | ![]() | 24 | 22:50 | 13 |
18 | ![]() | 25 | 22:54 | 9 |
Relegation

















