
Neom Sports Club

Stadium: King Khalid Sport City Stadium Capacity: 20,000
Coach: Christophe Galtier
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 24 | 65:19 | 61 |
2 | ![]() | 24 | 46:15 | 59 |
3 | ![]() | 24 | 62:23 | 58 |
4 | ![]() | 24 | 55:22 | 54 |
5 | ![]() | 24 | 39:28 | 42 |
6 | ![]() | 24 | 42:29 | 41 |
7 | ![]() | 24 | 35:42 | 38 |
8 | ![]() | 24 | 29:33 | 32 |
9 | ![]() | 24 | 32:43 | 28 |
10 | ![]() | 24 | 26:44 | 28 |
11 | ![]() | 24 | 42:38 | 27 |
12 | ![]() | 24 | 28:41 | 27 |
13 | ![]() | 24 | 30:38 | 25 |
14 | ![]() | 24 | 32:42 | 25 |
15 | ![]() | 25 | 21:41 | 19 |
16 | ![]() | 25 | 22:48 | 16 |
17 | ![]() | 24 | 22:50 | 13 |
18 | ![]() | 24 | 22:54 | 8 |
Relegation

















