
Swiss Super League
Season 2025/2026
Current Round:33 / 33
25-0718-04
Temporada Regular
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 32 | 72:36 | 71 |
2 | ![]() | 33 | 64:40 | 60 |
3 | ![]() | 33 | 50:38 | 57 |
4 | ![]() | 32 | 50:42 | 53 |
5 | ![]() | 33 | 51:35 | 52 |
6 | ![]() | 33 | 65:60 | 48 |
7 | ![]() | 33 | 64:61 | 40 |
8 | ![]() | 33 | 57:57 | 40 |
9 | ![]() | 33 | 47:57 | 39 |
10 | ![]() | 33 | 45:63 | 34 |
11 | ![]() | 33 | 40:65 | 27 |
12 | ![]() | 33 | 35:86 | 19 |
Championship Playoff
Relegation Playoffs
Grupo Campeonato
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 0 | 0:0 | 0 |
2 | ![]() | 0 | 0:0 | 0 |
3 | ![]() | 0 | 0:0 | 0 |
4 | ![]() | 0 | 0:0 | 0 |
5 | ![]() | 0 | 0:0 | 0 |
6 | ![]() | 0 | 0:0 | 0 |
Grupo Descenso
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 0 | 0:0 | 0 |
2 | ![]() | 0 | 0:0 | 0 |
3 | ![]() | 0 | 0:0 | 0 |
4 | ![]() | 0 | 0:0 | 0 |
5 | ![]() | 0 | 0:0 | 0 |
6 | ![]() | 0 | 0:0 | 0 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 35 |
2 | ![]() | 16 | 33 |
3 | ![]() | 17 | 32 |
4 | ![]() | 17 | 30 |
5 | ![]() | 16 | 28 |
6 | ![]() | 16 | 27 |
7 | ![]() | 17 | 22 |
8 | ![]() | 16 | 20 |
9 | ![]() | 17 | 19 |
10 | ![]() | 17 | 18 |
11 | ![]() | 16 | 14 |
12 | ![]() | 16 | 10 |
Championship Playoff
Relegation Playoffs
Grupo Campeonato
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
4 | ![]() | 0 | 0 |
5 | ![]() | 0 | 0 |
6 | ![]() | 0 | 0 |
Grupo Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
4 | ![]() | 0 | 0 |
5 | ![]() | 0 | 0 |
6 | ![]() | 0 | 0 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 36 |
2 | ![]() | 16 | 28 |
3 | ![]() | 16 | 26 |
4 | ![]() | 17 | 24 |
5 | ![]() | 16 | 22 |
6 | ![]() | 16 | 22 |
7 | ![]() | 17 | 20 |
8 | ![]() | 17 | 19 |
9 | ![]() | 16 | 18 |
10 | ![]() | 16 | 15 |
11 | ![]() | 17 | 13 |
12 | ![]() | 17 | 9 |
Championship Playoff
Relegation Playoffs
Grupo Campeonato
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
4 | ![]() | 0 | 0 |
5 | ![]() | 0 | 0 |
6 | ![]() | 0 | 0 |
Grupo Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
4 | ![]() | 0 | 0 |
5 | ![]() | 0 | 0 |
6 | ![]() | 0 | 0 |











