
La Liga
Season 2025/2026
Current Round:33 / 38
15-0824-05
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 31 | 84:30 | 79 |
2 | ![]() | 31 | 65:29 | 70 |
3 | ![]() | 31 | 56:36 | 61 |
4 | ![]() | 31 | 51:32 | 57 |
5 | ![]() | 31 | 45:38 | 46 |
6 | ![]() | 31 | 44:40 | 44 |
7 | ![]() | 31 | 49:48 | 42 |
8 | ![]() | 31 | 27:32 | 41 |
9 | ![]() | 31 | 37:38 | 39 |
10 | ![]() | 31 | 37:48 | 38 |
11 | ![]() | 31 | 33:45 | 38 |
12 | ![]() | 31 | 33:45 | 38 |
13 | ![]() | 31 | 29:38 | 35 |
14 | ![]() | 31 | 34:46 | 35 |
15 | ![]() | 31 | 39:48 | 34 |
16 | ![]() | 31 | 39:51 | 34 |
17 | ![]() | 31 | 35:46 | 33 |
18 | ![]() | 31 | 39:47 | 32 |
19 | ![]() | 31 | 35:50 | 29 |
20 | ![]() | 31 | 24:48 | 27 |
Champion
UCL
Europa League
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 48 |
2 | ![]() | 16 | 40 |
3 | ![]() | 16 | 40 |
4 | ![]() | 15 | 37 |
5 | ![]() | 15 | 29 |
6 | ![]() | 16 | 28 |
7 | ![]() | 16 | 28 |
8 | ![]() | 16 | 28 |
9 | ![]() | 16 | 26 |
10 | ![]() | 15 | 26 |
11 | ![]() | 15 | 23 |
12 | ![]() | 15 | 23 |
13 | ![]() | 15 | 22 |
14 | ![]() | 15 | 21 |
15 | ![]() | 15 | 21 |
16 | ![]() | 15 | 21 |
17 | ![]() | 16 | 19 |
18 | ![]() | 16 | 17 |
19 | ![]() | 16 | 17 |
20 | ![]() | 15 | 17 |
Champion
UCL
Europa League
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 15 | 31 |
2 | ![]() | 15 | 30 |
3 | ![]() | 15 | 27 |
4 | ![]() | 16 | 24 |
5 | ![]() | 16 | 20 |
6 | ![]() | 16 | 20 |
7 | ![]() | 15 | 17 |
8 | ![]() | 16 | 17 |
9 | ![]() | 16 | 16 |
10 | ![]() | 15 | 15 |
11 | ![]() | 15 | 14 |
12 | ![]() | 15 | 12 |
13 | ![]() | 16 | 12 |
14 | ![]() | 16 | 12 |
15 | ![]() | 16 | 12 |
16 | ![]() | 15 | 12 |
17 | ![]() | 16 | 10 |
18 | ![]() | 16 | 10 |
19 | ![]() | 15 | 6 |
20 | ![]() | 15 | 4 |
Champion
UCL
Europa League
Relegation



















