
La Liga
Season 2025/2026
Current Round:23 / 38
15-0824-05
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 26 | 71:26 | 64 |
2 | ![]() | 26 | 54:22 | 60 |
3 | ![]() | 26 | 43:23 | 51 |
4 | ![]() | 26 | 48:31 | 51 |
5 | ![]() | 26 | 42:32 | 43 |
6 | ![]() | 26 | 36:28 | 40 |
7 | ![]() | 26 | 33:39 | 36 |
8 | ![]() | 26 | 38:38 | 35 |
9 | ![]() | 26 | 30:36 | 35 |
10 | ![]() | 26 | 30:30 | 33 |
11 | ![]() | 26 | 21:29 | 32 |
12 | ![]() | 26 | 34:41 | 30 |
13 | ![]() | 26 | 27:42 | 30 |
14 | ![]() | 26 | 27:39 | 29 |
15 | ![]() | 25 | 23:32 | 27 |
16 | ![]() | 26 | 23:34 | 27 |
17 | ![]() | 26 | 34:39 | 26 |
18 | ![]() | 26 | 29:42 | 24 |
19 | ![]() | 26 | 28:44 | 21 |
20 | ![]() | 25 | 16:40 | 17 |
Champion
UCL
Europa League
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 39 |
2 | ![]() | 13 | 34 |
3 | ![]() | 13 | 33 |
4 | ![]() | 13 | 31 |
5 | ![]() | 12 | 24 |
6 | ![]() | 13 | 24 |
7 | ![]() | 13 | 23 |
8 | ![]() | 14 | 22 |
9 | ![]() | 13 | 21 |
10 | ![]() | 13 | 20 |
11 | ![]() | 13 | 20 |
12 | ![]() | 13 | 19 |
13 | ![]() | 13 | 19 |
14 | ![]() | 13 | 17 |
15 | ![]() | 13 | 16 |
16 | ![]() | 12 | 16 |
17 | ![]() | 13 | 15 |
18 | ![]() | 13 | 15 |
19 | ![]() | 13 | 11 |
20 | ![]() | 13 | 10 |
Champion
UCL
Europa League
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 27 |
2 | ![]() | 13 | 25 |
3 | ![]() | 13 | 23 |
4 | ![]() | 13 | 20 |
5 | ![]() | 13 | 19 |
6 | ![]() | 13 | 17 |
7 | ![]() | 13 | 17 |
8 | ![]() | 13 | 16 |
9 | ![]() | 13 | 15 |
10 | ![]() | 13 | 14 |
11 | ![]() | 13 | 14 |
12 | ![]() | 13 | 12 |
13 | ![]() | 13 | 11 |
14 | ![]() | 13 | 11 |
15 | ![]() | 14 | 9 |
16 | ![]() | 13 | 9 |
17 | ![]() | 13 | 8 |
18 | ![]() | 12 | 6 |
19 | ![]() | 13 | 5 |
20 | ![]() | 12 | 4 |
Champion
UCL
Europa League
Relegation



















