
Scottish Premiership
Season 2025/2026
Current Round:33 / 33
02-0812-04
Temporada Regular
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 33 | 58:28 | 70 |
2 | ![]() | 33 | 66:31 | 69 |
3 | ![]() | 33 | 59:35 | 67 |
4 | ![]() | 33 | 52:29 | 54 |
5 | ![]() | 33 | 51:37 | 51 |
6 | ![]() | 33 | 45:48 | 46 |
7 | ![]() | 33 | 45:54 | 40 |
8 | ![]() | 33 | 33:48 | 33 |
9 | ![]() | 33 | 34:53 | 33 |
10 | ![]() | 33 | 27:48 | 30 |
11 | ![]() | 33 | 37:65 | 28 |
12 | ![]() | 33 | 35:66 | 16 |
Championship Playoff
Relegation Playoffs
Ronda Campeonato
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 33 | 58:28 | 70 |
2 | ![]() | 33 | 66:31 | 69 |
3 | ![]() | 33 | 59:35 | 67 |
4 | ![]() | 33 | 52:29 | 54 |
5 | ![]() | 33 | 51:37 | 51 |
6 | ![]() | 33 | 45:48 | 46 |
Ronda Descenso
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 33 | 45:54 | 40 |
2 | ![]() | 33 | 34:53 | 33 |
3 | ![]() | 33 | 33:48 | 33 |
4 | ![]() | 33 | 27:48 | 30 |
5 | ![]() | 33 | 37:65 | 28 |
6 | ![]() | 33 | 35:66 | 16 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 17 | 43 |
2 | ![]() | 17 | 38 |
3 | ![]() | 16 | 37 |
4 | ![]() | 17 | 35 |
5 | ![]() | 16 | 30 |
6 | ![]() | 17 | 24 |
7 | ![]() | 17 | 23 |
8 | ![]() | 16 | 22 |
9 | ![]() | 16 | 20 |
10 | ![]() | 16 | 20 |
11 | ![]() | 17 | 19 |
12 | ![]() | 16 | 10 |
Championship Playoff
Relegation Playoffs
Ronda Campeonato
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 17 | 43 |
2 | ![]() | 17 | 38 |
3 | ![]() | 16 | 37 |
4 | ![]() | 17 | 35 |
5 | ![]() | 16 | 30 |
6 | ![]() | 17 | 23 |
Ronda Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 17 | 24 |
2 | ![]() | 16 | 22 |
3 | ![]() | 16 | 20 |
4 | ![]() | 16 | 20 |
5 | ![]() | 17 | 19 |
6 | ![]() | 16 | 10 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 31 |
2 | ![]() | 17 | 30 |
3 | ![]() | 16 | 27 |
4 | ![]() | 16 | 23 |
5 | ![]() | 17 | 21 |
6 | ![]() | 16 | 19 |
7 | ![]() | 16 | 16 |
8 | ![]() | 17 | 13 |
9 | ![]() | 17 | 11 |
10 | ![]() | 17 | 10 |
11 | ![]() | 16 | 9 |
12 | ![]() | 17 | 6 |
Championship Playoff
Relegation Playoffs
Ronda Campeonato
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 31 |
2 | ![]() | 17 | 30 |
3 | ![]() | 16 | 27 |
4 | ![]() | 16 | 23 |
5 | ![]() | 17 | 21 |
6 | ![]() | 16 | 19 |
Ronda Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 16 |
2 | ![]() | 17 | 13 |
3 | ![]() | 17 | 11 |
4 | ![]() | 17 | 10 |
5 | ![]() | 16 | 9 |
6 | ![]() | 17 | 6 |











