
Primeira Liga
Season 2025/2026
Current Round:30 / 34
08-0817-05
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 29 | 59:14 | 76 |
2 | ![]() | 28 | 73:17 | 71 |
3 | ![]() | 29 | 61:18 | 69 |
4 | ![]() | 28 | 55:27 | 52 |
5 | ![]() | 29 | 36:25 | 47 |
6 | ![]() | 29 | 44:30 | 46 |
7 | ![]() | 29 | 51:50 | 37 |
8 | ![]() | 29 | 32:41 | 36 |
9 | ![]() | 29 | 35:43 | 36 |
10 | ![]() | 29 | 32:47 | 35 |
11 | ![]() | 29 | 31:48 | 33 |
12 | ![]() | 29 | 37:58 | 32 |
13 | ![]() | 29 | 33:48 | 28 |
14 | ![]() | 29 | 26:37 | 28 |
15 | ![]() | 29 | 31:41 | 25 |
16 | ![]() | 28 | 28:52 | 25 |
17 | ![]() | 28 | 21:46 | 21 |
18 | ![]() | 29 | 19:62 | 12 |
UCL
UCL Qualifying Round
Qualifying phase Europa League
Relegation Playoffs
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 36 |
2 | ![]() | 15 | 35 |
3 | ![]() | 13 | 34 |
4 | ![]() | 15 | 27 |
5 | ![]() | 14 | 27 |
6 | ![]() | 14 | 27 |
7 | ![]() | 15 | 25 |
8 | ![]() | 15 | 23 |
9 | ![]() | 15 | 22 |
10 | ![]() | 14 | 20 |
11 | ![]() | 14 | 18 |
12 | ![]() | 15 | 17 |
13 | ![]() | 15 | 17 |
14 | ![]() | 14 | 14 |
15 | ![]() | 14 | 13 |
16 | ![]() | 13 | 13 |
17 | ![]() | 15 | 10 |
18 | ![]() | 15 | 8 |
UCL
UCL Qualifying Round
Qualifying phase Europa League
Relegation Playoffs
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 15 | 40 |
2 | ![]() | 15 | 37 |
3 | ![]() | 14 | 34 |
4 | ![]() | 14 | 25 |
5 | ![]() | 14 | 20 |
6 | ![]() | 15 | 20 |
7 | ![]() | 15 | 19 |
8 | ![]() | 15 | 16 |
9 | ![]() | 14 | 14 |
10 | ![]() | 15 | 14 |
11 | ![]() | 14 | 13 |
12 | ![]() | 15 | 12 |
13 | ![]() | 14 | 11 |
14 | ![]() | 13 | 11 |
15 | ![]() | 14 | 11 |
16 | ![]() | 14 | 11 |
17 | ![]() | 15 | 11 |
18 | ![]() | 14 | 4 |
UCL
UCL Qualifying Round
Qualifying phase Europa League
Relegation Playoffs
Relegation

















