
Primeira Liga
Season 2025/2026
Current Round:25 / 34
08-0817-05
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 24 | 47:8 | 65 |
2 | ![]() | 24 | 62:12 | 61 |
3 | ![]() | 24 | 51:14 | 58 |
4 | ![]() | 24 | 50:23 | 45 |
5 | ![]() | 24 | 35:23 | 40 |
6 | ![]() | 24 | 29:21 | 36 |
7 | ![]() | 24 | 30:34 | 34 |
8 | ![]() | 24 | 46:42 | 33 |
9 | ![]() | 24 | 28:35 | 32 |
10 | ![]() | 24 | 24:39 | 27 |
11 | ![]() | 24 | 32:52 | 26 |
12 | ![]() | 24 | 26:41 | 24 |
13 | ![]() | 24 | 26:44 | 23 |
14 | ![]() | 24 | 28:36 | 21 |
15 | ![]() | 24 | 23:44 | 21 |
16 | ![]() | 24 | 19:38 | 19 |
17 | ![]() | 24 | 20:31 | 19 |
18 | ![]() | 24 | 18:57 | 9 |
UCL
UCL Qualifying Round
Qualifying phase Europa League
Relegation Playoffs
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 12 | 32 |
2 | ![]() | 12 | 31 |
3 | ![]() | 12 | 28 |
4 | ![]() | 12 | 23 |
5 | ![]() | 11 | 23 |
6 | ![]() | 12 | 22 |
7 | ![]() | 13 | 22 |
8 | ![]() | 12 | 20 |
9 | ![]() | 11 | 19 |
10 | ![]() | 12 | 18 |
11 | ![]() | 12 | 15 |
12 | ![]() | 12 | 13 |
13 | ![]() | 12 | 12 |
14 | ![]() | 12 | 11 |
15 | ![]() | 12 | 11 |
16 | ![]() | 12 | 10 |
17 | ![]() | 12 | 8 |
18 | ![]() | 13 | 7 |
UCL
UCL Qualifying Round
Qualifying phase Europa League
Relegation Playoffs
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 12 | 33 |
2 | ![]() | 12 | 30 |
3 | ![]() | 12 | 30 |
4 | ![]() | 13 | 22 |
5 | ![]() | 12 | 17 |
6 | ![]() | 12 | 16 |
7 | ![]() | 13 | 15 |
8 | ![]() | 12 | 11 |
9 | ![]() | 12 | 11 |
10 | ![]() | 12 | 11 |
11 | ![]() | 12 | 11 |
12 | ![]() | 12 | 11 |
13 | ![]() | 12 | 11 |
14 | ![]() | 11 | 10 |
15 | ![]() | 12 | 10 |
16 | ![]() | 12 | 9 |
17 | ![]() | 12 | 8 |
18 | ![]() | 11 | 2 |
UCL
UCL Qualifying Round
Qualifying phase Europa League
Relegation Playoffs
Relegation

















