S
1
🇺🇾
S. Britos
Sebastián Javier Britos RodrĂguez
Peñarol• Apertura UruguayGK • Goalkeeper
€0.1M
4Matches
360Minutes
0Goals
0Assists
0/0Cards
Transfer History
Total: €014 clubs
01 Jan2026 | Universitario Deportes | Peñarol | Free transfer | |
01 Jan2024 | Liverpool Montevideo | Universitario Deportes | Free transfer | |
19 Jun2021 | - | Liverpool Montevideo | Free agent | |
01 Jan2021 | Central Español FC | - | Released | |
13 Oct2020 | Rocha FC | Central Español FC | Transfer | |
02 Aug2020 | Atlante FC | Rocha FC | Free transfer | |
01 Jul2019 | Juventud | Atlante FC | Free transfer | |
10 Feb2018 | El Tanque Sisley | Juventud | Free transfer | |
03 Aug2017 | Cerro CA | El Tanque Sisley | Free transfer | |
03 Aug2015 | Cortuluá | Cerro CA | Free transfer | |
03 Jan2015 | Liverpool Montevideo | Cortuluá | Free transfer | |
05 Aug2013 | Oriente P. | Liverpool Montevideo | Free transfer | |
01 Jul2012 | Montevideo Wanderers | Oriente P. | Free transfer | |
04 Jan2012 | Bella Vista | Montevideo Wanderers | Free transfer |










