M
🇦🇷
M. Torrén
Miguel Ángel Torrén
CB • Defender
€0.2M
0Matches
0Minutes
0Goals
0Assists
0/0Cards
Transfer History
Total: €280K10 clubs
01 Jan2026 | Bolívar | - | Released | |
20 Jan2025 | Unión Santa Fe | Bolívar | Free transfer | |
12 Jan2024 | Argentinos Juniors | Unión Santa Fe | Free transfer | |
05 Feb2021 | Argentinos Juniors | - | Renewal | |
01 Jul2011 | Newell's Old Boys | Argentinos Juniors | €280K | |
30 Jun2011 | Argentinos Juniors | Newell's Old Boys | End of loan | |
01 Jul2010 | Newell's Old Boys | Argentinos Juniors | Loan | |
30 Jun2010 | Cerro Porteño | Newell's Old Boys | End of loan | |
01 Aug2008 | Newell's Old Boys | Cerro Porteño | Loan | |
01 Jan2006 | Newell's U19 | Newell's Old Boys | Free transfer |





