M
đź‡đꇷ
M. Pilj
Marin Pilj
ValpovkaCM • Midfielder
€1.7M
9Matches
400Minutes
0Goals
0Assists
4/0Cards
Transfer History
Total: €010 clubs
02 Mar2026 | - | Valpovka | Free agent | |
11 Jan2026 | Vukovar '91 | - | Released | |
29 Jan2025 | - | Vukovar '91 | Free agent | |
25 Nov2024 | Terengganu | - | Released | |
18 Mar2024 | NK Varazdin | Terengganu | Transfer | |
31 Aug2022 | Olimpija Ljubljana | - | Released | |
15 Jan2022 | NK Osijek | Olimpija Ljubljana | Transfer | |
01 Jul2018 | NK Osijek II | NK Osijek | Free transfer | |
26 Jan2018 | Novigrad | NK Osijek II | Transfer | |
19 Aug2016 | NK Belisce | Novigrad | Transfer |







