I
9
đź‡đꇷ
I. Ljubanovic
Ivor Ljubanovic
Budoni• Serie DST • Forward
€0.2M
25Matches
1496Minutes
3Goals
1Assists
3/0Cards
Transfer History
Total: €06 clubs
10 Jan2025 | NK Sesvete | NK Kustošija | Free transfer | |
14 Sept2023 | NK Rudes | NK Sesvete | Free transfer | |
07 Jul2023 | Dubrava Tim kabel | NK Rudes | Transfer | |
03 Aug2021 | NK Kustošija | Dubrava Tim kabel | Transfer | |
31 Jan2018 | NK Istra 1961 | Inter Zapresic | Transfer | |
04 Jul2016 | Istra 1961 U19 | NK Istra 1961 | Free transfer |






