E
🇧🇴
E. Saavedra
Erwin Mario Saavedra Flores
BolĂvarCM • Midfielder
€1.7M
5Matches
307Minutes
0Goals
0Assists
0/0Cards
Transfer History
Total: €705K6 clubs
09 Feb2025 | Mamelodi Sundowns | BolĂvar | Transfer | |
31 Dec2024 | BolĂvar | Mamelodi Sundowns | Free transfer | |
23 Feb2024 | Mamelodi Sundowns | BolĂvar | Transfer | |
21 Jan2022 | BolĂvar | Mamelodi Sundowns | €705K | |
19 Jan2018 | Goiás EC | BolĂvar | End of loan | |
05 Jul2017 | BolĂvar | Goiás EC | Loan |


