C
🇪🇸
Carlos Javier
Carlos Javier RodrĂguez
CM • Defender
€0.1M
0Matches
0Minutes
0Goals
0Assists
0/0Cards
Transfer History
Total: €09 clubs
01 Jul2025 | Utebo | - | Released | |
01 Jul2024 | SD Tarazona | Utebo | Free transfer | |
11 Jul2023 | CD Teruel | SD Tarazona | Free transfer | |
01 Feb2021 | SD Tarazona | CD Teruel | Free transfer | |
01 Jul2016 | CD Ebro | SD Tarazona | Free transfer | |
14 Jul2015 | Deportivo AragĂłn | CD Ebro | Free transfer | |
01 Jul2013 | Andorra CF | Deportivo AragĂłn | Free transfer | |
01 Jul2012 | Deportivo AragĂłn | Andorra CF | Free transfer | |
01 Jul2011 | Zaragoza Juv. A | Deportivo AragĂłn | Free transfer |





