C
99
🇺🇾
C. Olivera
Cristian Gonzalo Olivera Ibarra
BahĂa• SĂ©rie ARW • Forward
€20.5M
9Matches
367Minutes
2Goals
0Assists
3/0Cards
Transfer History
Total: €10M9 clubs
05 Jan2026 | GrĂŞmio | BahĂa | Loan | |
14 Feb2025 | Los Angeles FC | Grêmio | €4M | |
04 Aug2023 | AlmerĂa | Los Angeles FC | €4M | |
31 Jul2023 | Boston River | AlmerĂa | End of loan | |
01 Jul2022 | AlmerĂa | Boston River | Loan | |
30 Jun2022 | Peñarol | AlmerĂa | End of loan | |
29 Apr2021 | AlmerĂa | Peñarol | Loan | |
15 Sept2020 | Rentistas | AlmerĂa | €2M | |
01 May2019 | Rentistas U19 | Rentistas | Free transfer |






