C
16
🇨đź‡
C. Fassnacht
Christian Fassnacht
Young Boys• Super LeagueRM • Midfielder
€7.4M
39Matches
2786Minutes
17Goals
7Assists
2/0Cards
Transfer History
Total: €3M9 clubs
01 Jan2025 | Norwich City | Young Boys | Transfer | |
25 Jul2023 | Young Boys | Norwich City | €3M | |
01 Jul2017 | Thun | Young Boys | Transfer | |
01 Jul2016 | Winterthur | Thun | Transfer | |
01 Jan2015 | FC Thalwil | Winterthur | Free transfer | |
31 Dec2014 | Tuggen | FC Thalwil | End of loan | |
01 Jul2014 | FC Thalwil | Tuggen | Loan | |
01 Jul2010 | Red Star ZĂĽrich | FC Thalwil | Free transfer | |
01 Jul2009 | Red Star Juv. | Red Star ZĂĽrich | Free transfer |






