B
11
🇧🇷
Bernard
Bernard Anicio Caldeira Duarte
Atlético Mineiro• Série ALW • Forward
€4.6M
18Matches
749Minutes
3Goals
0Assists
1/0Cards
Transfer History
Total: €26M8 clubs
01 Jul2024 | Panathinaikos | Atlético Mineiro | Free transfer | |
21 Aug2022 | Sharjah FC | Panathinaikos | Transfer | |
23 Jul2021 | Everton | Sharjah FC | €1M | |
09 Aug2018 | Shakhtar Donetsk | Everton | Free transfer | |
09 Aug2018 | - | Everton | Free agent | |
27 Jul2018 | Shakhtar Donetsk | - | Released | |
08 Aug2013 | Atlético Mineiro | Shakhtar Donetsk | €25M | |
01 Jan2011 | Atl. Mineiro B | Atlético Mineiro | Free transfer |




