A
20
🇨đź‡
A. Keranovic
Adijan Keranovic
Solothurn• 1. Liga ClassicCM • Midfielder
€0.1M
13Matches
812Minutes
0Goals
0Assists
3/0Cards
Transfer History
Total: €06 clubs
01 Jul2019 | FC Blue Stars ZĂĽrich | Wohlen | Free transfer | |
01 Jan2019 | YF Juventus | FC Blue Stars ZĂĽrich | Free transfer | |
30 Jun2018 | SC Cham | YF Juventus | End of loan | |
11 Jan2018 | YF Juventus | SC Cham | Loan | |
01 Jul2016 | Baden | YF Juventus | Free transfer | |
01 Jul2011 | FC Baden Juv. | Baden | Free transfer |





