A
9
š²š¦
A. Allach
Ayyoub Allach
Araz PFK⢠Premyer LiqaCAM ⢠Midfielder
ā¬2.7M
0Matches
0Minutes
0Goals
0Assists
0/0Cards
Transfer History
Total: ā¬08 clubs
06 Feb2025 | Sheriff | Araz PFK | Transfer | |
04 Jul2024 | Gabala FK | Sheriff | Free transfer | |
06 Feb2023 | Excelsior Virton | Gabala FK | Free transfer | |
01 Jul2021 | Oosterwijk | - | Released | |
01 Jan2020 | Sporting Kansas City II | Lierse Kempenzonen | Free transfer | |
04 Jan2019 | - | Sporting Kansas City II | Free agent | |
01 Jul2018 | Lierse SK | - | Released | |
01 Jul2015 | Lierse SK U19 | Lierse SK | Free transfer |







