
Peru Liga 1 Apertura
Season 2026
Current Round:11 / 17
30-0130-05
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 9 | 18:10 | 23 |
2 | ![]() | 10 | 13:5 | 23 |
3 | ![]() | 9 | 22:12 | 19 |
4 | ![]() | 9 | 12:7 | 18 |
5 | ![]() | 10 | 14:13 | 15 |
6 | ![]() | 10 | 16:14 | 14 |
7 | ![]() | 9 | 12:10 | 13 |
8 | ![]() | 10 | 11:15 | 13 |
9 | ![]() | 10 | 15:24 | 13 |
10 | ![]() | 9 | 13:13 | 12 |
11 | ![]() | 9 | 16:13 | 11 |
12 | ![]() | 9 | 9:8 | 11 |
13 | ![]() | 9 | 9:10 | 10 |
14 | ![]() | 10 | 11:15 | 9 |
15 | ![]() | 10 | 9:13 | 9 |
16 | ![]() | 10 | 9:15 | 8 |
17 | ![]() | 9 | 5:10 | 7 |
18 | ![]() | 9 | 10:17 | 5 |
Championship Playoff
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 5 | 15 |
2 | ![]() | 5 | 13 |
3 | ![]() | 4 | 12 |
4 | ![]() | 4 | 12 |
5 | ![]() | 5 | 9 |
6 | ![]() | 5 | 9 |
7 | ![]() | 5 | 8 |
8 | ![]() | 5 | 8 |
9 | ![]() | 5 | 8 |
10 | ![]() | 5 | 8 |
11 | ![]() | 4 | 7 |
12 | ![]() | 5 | 7 |
13 | ![]() | 5 | 7 |
14 | ![]() | 5 | 7 |
15 | ![]() | 5 | 7 |
16 | ![]() | 5 | 5 |
17 | ![]() | 4 | 5 |
18 | ![]() | 4 | 4 |
Championship Playoff
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 5 | 11 |
2 | ![]() | 6 | 11 |
3 | ![]() | 5 | 7 |
4 | ![]() | 5 | 7 |
5 | ![]() | 4 | 6 |
6 | ![]() | 5 | 6 |
7 | ![]() | 5 | 6 |
8 | ![]() | 5 | 4 |
9 | ![]() | 4 | 4 |
10 | ![]() | 4 | 4 |
11 | ![]() | 5 | 4 |
12 | ![]() | 4 | 3 |
13 | ![]() | 4 | 2 |
14 | ![]() | 4 | 2 |
15 | ![]() | 5 | 2 |
16 | ![]() | 5 | 2 |
17 | ![]() | 5 | 1 |
18 | ![]() | 5 | 0 |
Championship Playoff

















