
Super League Greece
Season 2025/2026
Current Round:26 / 26
23-0822-03
Temporada Regular
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 26 | 49:17 | 60 |
2 | ![]() | 26 | 45:11 | 58 |
3 | ![]() | 26 | 52:17 | 57 |
4 | ![]() | 26 | 44:26 | 49 |
5 | ![]() | 26 | 51:37 | 42 |
6 | ![]() | 26 | 34:45 | 32 |
7 | ![]() | 26 | 26:38 | 31 |
8 | ![]() | 26 | 20:27 | 30 |
9 | ![]() | 26 | 26:30 | 29 |
10 | ![]() | 26 | 32:42 | 27 |
11 | ![]() | 26 | 24:38 | 26 |
12 | ![]() | 26 | 22:39 | 23 |
13 | ![]() | 26 | 22:41 | 17 |
14 | ![]() | 26 | 16:55 | 17 |
Championship Playoff
Next Round
Relegation Playoffs
Ronda Campeonato
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 27 | 50:17 | 63 |
2 | ![]() | 27 | 52:17 | 58 |
3 | ![]() | 27 | 45:12 | 58 |
4 | ![]() | 27 | 44:26 | 50 |
Ronda Conference League
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 27 | 52:38 | 22 |
2 | ![]() | 27 | 35:46 | 17 |
3 | ![]() | 27 | 27:39 | 17 |
4 | ![]() | 27 | 21:28 | 16 |
Ronda Descenso
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 28 | 27:31 | 31 |
2 | ![]() | 28 | 27:40 | 30 |
3 | ![]() | 28 | 33:44 | 28 |
4 | ![]() | 28 | 24:44 | 23 |
5 | ![]() | 28 | 25:42 | 21 |
6 | ![]() | 28 | 18:56 | 21 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 35 |
2 | ![]() | 13 | 34 |
3 | ![]() | 13 | 30 |
4 | ![]() | 13 | 28 |
5 | ![]() | 13 | 26 |
6 | ![]() | 13 | 19 |
7 | ![]() | 13 | 18 |
8 | ![]() | 13 | 16 |
9 | ![]() | 13 | 15 |
10 | ![]() | 13 | 13 |
11 | ![]() | 13 | 12 |
12 | ![]() | 13 | 11 |
13 | ![]() | 13 | 11 |
14 | ![]() | 13 | 11 |
Championship Playoff
Next Round
Relegation Playoffs
Ronda Campeonato
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 36 |
2 | ![]() | 13 | 34 |
3 | ![]() | 14 | 30 |
4 | ![]() | 13 | 28 |
Ronda Conference League
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 27 |
2 | ![]() | 14 | 20 |
3 | ![]() | 13 | 18 |
4 | ![]() | 13 | 15 |
Ronda Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 16 |
2 | ![]() | 14 | 14 |
3 | ![]() | 14 | 14 |
4 | ![]() | 14 | 12 |
5 | ![]() | 14 | 12 |
6 | ![]() | 14 | 12 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 28 |
2 | ![]() | 13 | 26 |
3 | ![]() | 13 | 22 |
4 | ![]() | 13 | 21 |
5 | ![]() | 13 | 18 |
6 | ![]() | 13 | 16 |
7 | ![]() | 13 | 15 |
8 | ![]() | 13 | 14 |
9 | ![]() | 13 | 13 |
10 | ![]() | 13 | 12 |
11 | ![]() | 13 | 11 |
12 | ![]() | 13 | 11 |
13 | ![]() | 13 | 6 |
14 | ![]() | 13 | 6 |
Championship Playoff
Next Round
Relegation Playoffs
Ronda Campeonato
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 29 |
2 | ![]() | 13 | 28 |
3 | ![]() | 13 | 22 |
4 | ![]() | 14 | 22 |
Ronda Conference League
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 16 |
2 | ![]() | 14 | 16 |
3 | ![]() | 14 | 15 |
4 | ![]() | 13 | 12 |
Ronda Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 19 |
2 | ![]() | 14 | 16 |
3 | ![]() | 14 | 12 |
4 | ![]() | 14 | 11 |
5 | ![]() | 14 | 9 |
6 | ![]() | 14 | 7 |













