
Greek Cup
Season 2025
Current Round:1 / 1
18-0820-08
Fase de Liga
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 4 | 18:3 | 12 |
2 | ![]() | 4 | 10:3 | 12 |
3 | ![]() | 4 | 6:1 | 12 |
4 | ![]() | 4 | 6:2 | 12 |
5 | ![]() | 4 | 6:2 | 10 |
6 | ![]() | 4 | 7:3 | 9 |
7 | ![]() | 4 | 10:7 | 7 |
8 | ![]() | 4 | 10:7 | 7 |
9 | ![]() | 4 | 7:5 | 7 |
10 | ![]() | 4 | 4:4 | 5 |
11 | ![]() | 4 | 7:4 | 4 |
12 | ![]() | 4 | 5:4 | 4 |
13 | ![]() | 4 | 2:9 | 4 |
14 | ![]() | 4 | 3:5 | 3 |
15 | ![]() | 4 | 8:13 | 3 |
16 | ![]() | 4 | 4:9 | 1 |
17 | ![]() | 4 | 3:8 | 1 |
18 | ![]() | 4 | 4:10 | 1 |
19 | ![]() | 4 | 1:10 | 0 |
20 | ![]() | 4 | 1:13 | 0 |
Fase de Liga
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 2 | 6 |
2 | ![]() | 2 | 6 |
3 | ![]() | 2 | 6 |
4 | ![]() | 2 | 6 |
5 | ![]() | 2 | 6 |
6 | ![]() | 2 | 6 |
7 | ![]() | 2 | 4 |
8 | ![]() | 2 | 4 |
9 | ![]() | 2 | 4 |
10 | ![]() | 2 | 4 |
11 | ![]() | 2 | 3 |
12 | ![]() | 2 | 3 |
13 | ![]() | 2 | 3 |
14 | ![]() | 2 | 3 |
15 | ![]() | 2 | 3 |
16 | ![]() | 2 | 1 |
17 | ![]() | 2 | 1 |
18 | ![]() | 2 | 0 |
19 | ![]() | 2 | 0 |
20 | ![]() | 2 | 0 |
Fase de Liga
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 2 | 6 |
2 | ![]() | 2 | 6 |
3 | ![]() | 2 | 6 |
4 | ![]() | 2 | 6 |
5 | ![]() | 2 | 6 |
6 | ![]() | 2 | 4 |
7 | ![]() | 2 | 3 |
8 | ![]() | 2 | 3 |
9 | ![]() | 2 | 1 |
10 | ![]() | 2 | 1 |
11 | ![]() | 2 | 1 |
12 | ![]() | 2 | 1 |
13 | ![]() | 2 | 1 |
14 | ![]() | 2 | 0 |
15 | ![]() | 2 | 0 |
16 | ![]() | 2 | 0 |
17 | ![]() | 2 | 0 |
18 | ![]() | 2 | 0 |
19 | ![]() | 2 | 0 |
20 | ![]() | 2 | 0 |



















