
Danish Superliga
Season 2025/2026
Current Round:22 / 22
18-0701-03
Temporada Regular
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 22 | 46:23 | 50 |
2 | ![]() | 22 | 58:23 | 46 |
3 | ![]() | 22 | 34:28 | 36 |
4 | ![]() | 22 | 31:22 | 34 |
5 | ![]() | 22 | 37:35 | 33 |
6 | ![]() | 22 | 37:39 | 31 |
7 | ![]() | 22 | 35:34 | 29 |
8 | ![]() | 22 | 36:46 | 27 |
9 | ![]() | 22 | 22:27 | 26 |
10 | ![]() | 22 | 30:49 | 24 |
11 | ![]() | 22 | 24:45 | 19 |
12 | ![]() | 22 | 26:45 | 14 |
Championship Playoff
Relegation Playoffs
Grupo Campeonato
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 26 | 50:26 | 56 |
2 | ![]() | 26 | 63:28 | 51 |
3 | ![]() | 26 | 43:41 | 41 |
4 | ![]() | 26 | 42:38 | 40 |
5 | ![]() | 26 | 37:35 | 38 |
6 | ![]() | 26 | 33:27 | 35 |
Grupo Descenso
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 26 | 46:39 | 35 |
2 | ![]() | 26 | 41:51 | 34 |
3 | ![]() | 26 | 27:33 | 30 |
4 | ![]() | 26 | 34:56 | 28 |
5 | ![]() | 26 | 31:54 | 26 |
6 | ![]() | 26 | 31:50 | 18 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 11 | 25 |
2 | ![]() | 11 | 25 |
3 | ![]() | 11 | 23 |
4 | ![]() | 11 | 19 |
5 | ![]() | 11 | 19 |
6 | ![]() | 11 | 18 |
7 | ![]() | 11 | 15 |
8 | ![]() | 11 | 14 |
9 | ![]() | 11 | 13 |
10 | ![]() | 11 | 11 |
11 | ![]() | 11 | 11 |
12 | ![]() | 11 | 11 |
Championship Playoff
Relegation Playoffs
Grupo Campeonato
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 27 |
2 | ![]() | 13 | 26 |
3 | ![]() | 13 | 25 |
4 | ![]() | 13 | 24 |
5 | ![]() | 13 | 20 |
6 | ![]() | 13 | 18 |
Grupo Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 21 |
2 | ![]() | 13 | 16 |
3 | ![]() | 13 | 15 |
4 | ![]() | 13 | 14 |
5 | ![]() | 13 | 13 |
6 | ![]() | 13 | 12 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 11 | 25 |
2 | ![]() | 11 | 21 |
3 | ![]() | 11 | 16 |
4 | ![]() | 11 | 16 |
5 | ![]() | 11 | 14 |
6 | ![]() | 11 | 13 |
7 | ![]() | 11 | 13 |
8 | ![]() | 11 | 12 |
9 | ![]() | 11 | 12 |
10 | ![]() | 11 | 12 |
11 | ![]() | 11 | 8 |
12 | ![]() | 11 | 3 |
Championship Playoff
Relegation Playoffs
Grupo Campeonato
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 29 |
2 | ![]() | 13 | 25 |
3 | ![]() | 13 | 20 |
4 | ![]() | 13 | 17 |
5 | ![]() | 13 | 16 |
6 | ![]() | 13 | 14 |
Grupo Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 19 |
2 | ![]() | 13 | 16 |
3 | ![]() | 13 | 16 |
4 | ![]() | 13 | 13 |
5 | ![]() | 13 | 11 |
6 | ![]() | 13 | 5 |











