
Danish 1st Division
Season 2025/2026
Current Round:22 / 22
18-0721-03
Temporada Regular
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 22 | 49:25 | 42 |
2 | ![]() | 22 | 34:23 | 39 |
3 | ![]() | 22 | 33:29 | 37 |
4 | ![]() | 22 | 32:29 | 37 |
5 | ![]() | 22 | 29:23 | 33 |
6 | ![]() | 22 | 26:24 | 30 |
7 | ![]() | 22 | 33:31 | 28 |
8 | ![]() | 22 | 26:36 | 28 |
9 | ![]() | 22 | 32:27 | 27 |
10 | ![]() | 22 | 22:31 | 25 |
11 | ![]() | 22 | 26:41 | 20 |
12 | ![]() | 22 | 21:44 | 12 |
Championship Playoff
Relegation Playoffs
Grupo Ascenso
Grupo Descenso
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 25 | 42:34 | 37 |
2 | ![]() | 25 | 30:32 | 31 |
3 | ![]() | 25 | 36:33 | 30 |
4 | ![]() | 25 | 32:42 | 29 |
5 | ![]() | 25 | 28:43 | 28 |
6 | ![]() | 25 | 23:57 | 12 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 11 | 21 |
2 | ![]() | 11 | 21 |
3 | ![]() | 11 | 21 |
4 | ![]() | 11 | 20 |
5 | ![]() | 11 | 18 |
6 | ![]() | 11 | 16 |
7 | ![]() | 11 | 16 |
8 | ![]() | 11 | 15 |
9 | ![]() | 11 | 14 |
10 | ![]() | 11 | 12 |
11 | ![]() | 11 | 10 |
12 | ![]() | 11 | 7 |
Championship Playoff
Relegation Playoffs
Grupo Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 12 | 21 |
2 | ![]() | 13 | 20 |
3 | ![]() | 12 | 19 |
4 | ![]() | 12 | 12 |
5 | ![]() | 13 | 10 |
6 | ![]() | 13 | 7 |
Temporada Regular
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 11 | 23 |
2 | ![]() | 11 | 21 |
3 | ![]() | 11 | 18 |
4 | ![]() | 11 | 16 |
5 | ![]() | 11 | 16 |
6 | ![]() | 11 | 15 |
7 | ![]() | 11 | 13 |
8 | ![]() | 11 | 13 |
9 | ![]() | 11 | 11 |
10 | ![]() | 11 | 10 |
11 | ![]() | 11 | 6 |
12 | ![]() | 11 | 5 |
Championship Playoff
Relegation Playoffs
Grupo Descenso
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 19 |
2 | ![]() | 12 | 18 |
3 | ![]() | 13 | 16 |
4 | ![]() | 13 | 11 |
5 | ![]() | 12 | 9 |
6 | ![]() | 12 | 5 |











