
Cypriot First Division
Season 2025/2026
Current Round:25 / 26
22-0814-03
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 24 | 56:17 | 55 |
2 | ![]() | 24 | 33:20 | 49 |
3 | ![]() | 24 | 44:22 | 47 |
4 | ![]() | 24 | 42:24 | 45 |
5 | ![]() | 24 | 43:24 | 42 |
6 | ![]() | 24 | 43:24 | 40 |
7 | ![]() | 24 | 29:34 | 33 |
8 | ![]() | 24 | 21:28 | 31 |
9 | ![]() | 24 | 20:32 | 28 |
10 | ![]() | 24 | 23:41 | 26 |
11 | ![]() | 24 | 22:29 | 25 |
12 | ![]() | 24 | 20:31 | 25 |
13 | ![]() | 24 | 24:40 | 23 |
14 | ![]() | 24 | 5:59 | 1 |
Championship Playoff
Relegation Playoffs
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 12 | 30 |
2 | ![]() | 12 | 26 |
3 | ![]() | 12 | 25 |
4 | ![]() | 12 | 25 |
5 | ![]() | 12 | 24 |
6 | ![]() | 12 | 21 |
7 | ![]() | 12 | 19 |
8 | ![]() | 12 | 18 |
9 | ![]() | 12 | 17 |
10 | ![]() | 12 | 17 |
11 | ![]() | 12 | 13 |
12 | ![]() | 12 | 12 |
13 | ![]() | 12 | 12 |
14 | ![]() | 12 | 0 |
Championship Playoff
Relegation Playoffs
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 12 | 25 |
2 | ![]() | 12 | 24 |
3 | ![]() | 12 | 23 |
4 | ![]() | 12 | 21 |
5 | ![]() | 12 | 20 |
6 | ![]() | 12 | 16 |
7 | ![]() | 12 | 14 |
8 | ![]() | 12 | 14 |
9 | ![]() | 12 | 13 |
10 | ![]() | 12 | 13 |
11 | ![]() | 12 | 12 |
12 | ![]() | 12 | 11 |
13 | ![]() | 12 | 4 |
14 | ![]() | 12 | 1 |
Championship Playoff
Relegation Playoffs













