
1. HNL
Season 2025/2026
Current Round:25 / 36
01-0823-05
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 24 | 56:19 | 54 |
2 | ![]() | 24 | 36:21 | 47 |
3 | ![]() | 24 | 36:25 | 35 |
4 | ![]() | 24 | 33:36 | 34 |
5 | ![]() | 24 | 30:35 | 33 |
6 | ![]() | 25 | 29:36 | 30 |
7 | ![]() | 24 | 29:37 | 29 |
8 | ![]() | 24 | 27:36 | 26 |
9 | ![]() | 25 | 22:36 | 23 |
10 | ![]() | 24 | 26:43 | 20 |
UCL Qualifying Round
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 12 | 31 |
2 | ![]() | 12 | 26 |
3 | ![]() | 13 | 25 |
4 | ![]() | 12 | 23 |
5 | ![]() | 12 | 21 |
6 | ![]() | 12 | 19 |
7 | ![]() | 11 | 17 |
8 | ![]() | 12 | 16 |
9 | ![]() | 12 | 14 |
10 | ![]() | 13 | 14 |
UCL Qualifying Round
Relegation
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 12 | 23 |
2 | ![]() | 12 | 21 |
3 | ![]() | 12 | 14 |
4 | ![]() | 13 | 14 |
5 | ![]() | 12 | 12 |
6 | ![]() | 12 | 11 |
7 | ![]() | 11 | 10 |
8 | ![]() | 12 | 9 |
9 | ![]() | 12 | 8 |
10 | ![]() | 13 | 3 |
UCL Qualifying Round
Relegation









