Alcorcón vs UD Ibiza 21/12/2025
Match summary
1ST HALF
11'
David Navarro
J. Albert

20'
30'
Luis Vacas
Nacho González
34'
2ND HALF
49'
E. Aparicio
Luis Vacas
Monju
58'
Monju(Penalty committed)
58'
61'

E. Aparicio(Penalty goal)
Josep Señé
Davo
64'
D. García
68'
Unai Medina
75'
75'
E. Aparicio
76'
Tarsi Aguado
Borja Martínez
76'
Pol Domingo
David Navarro
76'
Rafa Llorente
Rai Marchan
Sofiane
79'
D. García
Mounir
80'
Fran Castillo
Iván Del Olmo
80'
Bebé
88'
Sofiane(Bebé)

88'
David Del Pozo
Manu Pedreño
90'
Sofiane
Ernesto Gómez
90'
95'

Vladys(Yael)
97'
Tarsi Aguado
Match statistics
64%Possession36%
0Passes Attempted0
0Completed Passes0
11Corners2
0Throw-ins0
14Shots On Target8
Line-ups
Alcorcón
Formation
4-5-1
#1Ayesa Burgui

#4Rojas Castilla

#6Pérez Cuevas

#15Rodríguez De La Riva

#23Navarro Expósito

#5Marchán Vidal

#10Ballesteros García

#14Vacas Ruiz

#8Martínez Giner

#9Carmona Cerezo

#11Kopotun
Starting XI
![]() Gaizka Ayesa #1 | |
![]() Joan Rojas #4 | |
![]() Iván Pérez #6 | |
![]() Samu Rodríguez #15 | |
![]() David Navarro #23 | 76' 11' |
![]() Rai Marchan #5 | 76' |
![]() Yael #10 | 🎯95' |
![]() Luis Vacas #14 | 49' 30' |
![]() Borja Martínez #8 | 76' |
![]() Mariano #9 | |
![]() Vladys #11 | ⚽95' |
Will not play
No injuries reported
Manager

Pablo Álvarez
UD Ibiza
Formation
4-4-2
#1Juan Ramírez

#5González Ruiz

#4Monjonell Torras

#3Albert Andrés

#17Medina Pérez

#6Del Pozo Guillén

#12García Hidalgo

#11Castillo Viñolo

#7Dias Correira

#20El Ftouhi

#19Señé Escudero
Starting XI
![]() Ramón Juan #1 | |
![]() Nacho González #5 | 34' |
![]() Monju #4 | 58' 58' |
![]() J. Albert #3 | ⚽20' |
![]() Unai Medina #17 | 75' |
![]() David Del Pozo #6 | 90' |
![]() D. García #12 | 80' 68' |
![]() Fran Castillo #11 | 80' |
![]() Bebé #7 | 88' 🎯88' |
![]() Sofiane #20 | 79' 90' ⚽88' |
![]() Josep Señé #19 | 64' |
Will not play
No injuries reported
Manager

Miguel Álvarez
Alcorcón
Formation
4-5-1
#1Ayesa Burgui

#4Rojas Castilla

#6Pérez Cuevas

#15Rodríguez De La Riva

#23Navarro Expósito

#5Marchán Vidal

#10Ballesteros García

#14Vacas Ruiz

#8Martínez Giner

#9Carmona Cerezo

#11Kopotun
Starting XI
![]() Gaizka Ayesa #1 | |
![]() Joan Rojas #4 | |
![]() Iván Pérez #6 | |
![]() Samu Rodríguez #15 | |
![]() David Navarro #23 | 76' 11' |
![]() Rai Marchan #5 | 76' |
![]() Yael #10 | 🎯95' |
![]() Luis Vacas #14 | 49' 30' |
![]() Borja Martínez #8 | 76' |
![]() Mariano #9 | |
![]() Vladys #11 | ⚽95' |
Will not play
No injuries reported
Manager

Pablo Álvarez
UD Ibiza
Formation
4-4-2
#1Juan Ramírez

#5González Ruiz

#4Monjonell Torras

#3Albert Andrés

#17Medina Pérez

#6Del Pozo Guillén

#12García Hidalgo

#11Castillo Viñolo

#7Dias Correira

#20El Ftouhi

#19Señé Escudero
Starting XI
![]() Ramón Juan #1 | |
![]() Nacho González #5 | 34' |
![]() Monju #4 | 58' 58' |
![]() J. Albert #3 | ⚽20' |
![]() Unai Medina #17 | 75' |
![]() David Del Pozo #6 | 90' |
![]() D. García #12 | 80' 68' |
![]() Fran Castillo #11 | 80' |
![]() Bebé #7 | 88' 🎯88' |
![]() Sofiane #20 | 79' 90' ⚽88' |
![]() Josep Señé #19 | 64' |
Will not play
No injuries reported
Manager

Miguel Álvarez
Head-to-head
3 matches

Alcorcón
2
Wins
0
Draws
1
Wins

UD Ibiza
Segunda2022 • 1 match
Friendly2021 • 1 match
Segunda2021 • 1 matchLeague standings
Grupo 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 32 | 52:19 | 66 |
2 | ![]() | 32 | 52:42 | 57 |
3 | ![]() | 33 | 52:42 | 50 |
4 | ![]() | 32 | 38:24 | 49 |
5 | ![]() | 32 | 43:37 | 49 |
6 | ![]() | 32 | 41:33 | 48 |
7 | ![]() | 32 | 36:28 | 47 |
8 | ![]() | 32 | 45:42 | 47 |
9 | ![]() | 32 | 32:34 | 45 |
10 | ![]() | 32 | 42:45 | 45 |
11 | ![]() | 32 | 38:47 | 44 |
12 | ![]() | 32 | 33:36 | 44 |
13 | ![]() | 32 | 35:41 | 42 |
14 | ![]() | 32 | 46:53 | 40 |
15 | ![]() | 33 | 37:38 | 38 |
16 | ![]() | 32 | 32:41 | 35 |
17 | ![]() | 32 | 35:47 | 35 |
18 | ![]() | 32 | 30:41 | 34 |
19 | ![]() | 32 | 23:38 | 30 |
20 | ![]() | 32 | 29:43 | 27 |
Promotion
Playoff
Relegation
Grupo 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 32 | 47:29 | 59 |
2 | ![]() | 32 | 44:20 | 58 |
3 | ![]() | 32 | 52:34 | 57 |
4 | ![]() | 32 | 44:26 | 51 |
5 | ![]() | 32 | 44:40 | 50 |
6 | ![]() | 32 | 28:28 | 49 |
7 | ![]() | 32 | 25:26 | 46 |
8 | ![]() | 32 | 33:34 | 45 |
9 | ![]() | 32 | 33:29 | 44 |
10 | ![]() | 32 | 35:36 | 44 |
11 | ![]() | 32 | 34:31 | 43 |
12 | ![]() | 32 | 30:32 | 42 |
13 | ![]() | 32 | 37:39 | 41 |
14 | ![]() | 32 | 29:34 | 40 |
15 | ![]() | 32 | 35:41 | 40 |
16 | ![]() | 32 | 38:42 | 39 |
17 | ![]() | 32 | 37:52 | 32 |
18 | ![]() | 32 | 25:43 | 29 |
19 | ![]() | 32 | 28:43 | 28 |
20 | ![]() | 32 | 16:35 | 23 |
Promotion
Playoff
Relegation
Match Information
Referee:
Manrique Antequera
Venue:
Estadio Santo Domingo
Capacity:
5
Alcorcón vs UD Ibiza match from the Primera RFEF. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Alcorcón and UD Ibiza. Follow team performance and match context within the Primera RFEF season.







































